Sign In | Join Free | My wpc-board.com |
|
Place of Origin : China
Brand Name : Hondas
Product name : Hondas inspire
Color : Customized
Fuel : Electric Power
Length width height (mm) : 4979*1862*1449
Level : Mid-size Car
Fast Charging time : 0.5h
Steering : Left
Body structure : 5 Doors 5 Seats
Fuel Type : Eletric
Max Speed : 174Km/h
Price : $9,800.00/sets 1-19 sets
Inspire |
Type | Zhizun Version | Zhiyao Version |
Level | Medium car | |
Energy type | Plug-in hybrid | |
WLTC pure electric battery life | 82km | |
Engine | 2.0L 148 Horsepower L4 | |
Electric motor | 184Ps | |
Gearbox | E-CVT | |
Body structure | 4 door 5 seat sedan | |
Length * width * height | 4979*1862*1449mm | |
Maximum speed | 174km/h | |
WLTC comprehensive fuel consumption | 1.54L/100km | |
Fuel consumption in low power state | 4.88L/100km | |
Wheelbase | 2830mm | |
Fuel tank capacity | 43L | |
Maximum power | 109kW | |
Maximum Horsepower | 148Ps | |
Maximum Torque | 182N.m | |
Number of drive motors | Single motor | |
Engine type | Permanent magnet synchronization | |
Total engine power | 135kW | |
Total engine horsepower | 184Ps | |
Total engine torque | 335N.m | |
Battery type | Lithium Ion Battery | |
WLTC comprehensive battery life | 963km | |
Battery power | 17.7kWh | |
Vehicle charging port | Slow charging port | |
Slow charging port location | Car left front side | |
Front suspension type | MacPherson independent suspension | |
Rear suspension type | Multi-link independent suspension | |
Assist type | Electric assist | |
Front Brake Type | Ventilated Disc | |
Rear Brake Type | Solid Disc | |
Front tire specification | 235/45 R18 | |
Rear tire specification | 235/45 R18 | |
Driving Assistance Video | Reverse image | 360-degree panoramic image/car side blind spot image |
Cruise system | Full speed adaptive cruise | |
Sunroof type | Panoramic sunroof can be opened | |
Steering wheel adjustment | Manual up and down + front and rear adjustment | |
Shift form | Push-button shift | |
Vehicle system | Honda CONNECT |
![]() |
2024 Hon-da Inspire Hybrid EV Car Energy Vehicle Electric Sedan with Customized Fast Charging Time of 0.5h Images |