Sign In | Join Free | My wpc-board.com |
|
Condition : New
Steering : Left
Emission Standard : Euro VI
Made In : China
Brand Name : Changan
Model Number : Dongfeng Nissan X-TRAIL
Place of Origin : China
Fuel : Gas/Petrol
Maximum Power(Ps) : 150-200Ps
Maximum Torque(Nm) : 100-200Nm
Wheelbase : 2500-3000mm
Number of Seats : 5
Fuel Tank Capacity : 50-80L
Curb Weight : 1000kg-2000kg
Front Suspension : Macpherson
Rear Suspension : Multi-link
Steering System : Electric
Parking Brake : Electric
Brake System : Front drum+Rear drum
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : Yes
Radar : Front 4+Rear 4
Rear Camera : 360°
Sunroof : Panoramic sunroof
Steering Wheel : Multi-function
Seats Material : Leather
Driver's Seat Adjustment : Electric
Copilot Seat Adjustment : Electric
Touch Screen : Yes
Headlight : LED
Product name : Dongfeng Nissan X-TRAIL
Length width height (mm) : 4681x1840x1730
Wheel Base : 2706
Energy type : Gasoline electric drive/gasoline
electric motor : 2.0L 151 HP L4
Max Speed : 183
Body structure : 5-door, 5-seat SUV
Maximum power(kW) : 111(151Ps)
Displacement(L) : 2.0
Price : $12,000.00/sets 1-9 sets
2024 Dongfeng Nissan X-trail Gasoline electric drive SUV Vehicles New Cars Gasoline Cheap Car Nissan X-Trail for sale |
Model | e-POWER super-hybrid dual-motor four-wheel drive luxury version | e-POWER ultra-hybrid dual-motor four-wheel drive extreme version | 2.0L 2WD Intelligent Comfort Edition | 2.0L 2WD Intelligent Link Premium Edition |
Tire | 235/60 R18 | 235/55 R19 | 225/65 R17 | 225/65 R17 |
engine | 1.5T 144 horsepower L3 | 1.5T 144 horsepower L3 | 2.0L 151 HP L4 | 2.0L 151 HP L4 |
Energy type | Gasoline electric drive | Gasoline electric drive | Gasoline | Gasoline |
Length x width x height (mm) | 4681x1840x1730 | 4681x1840x1730 | 4675x1820x1722 | 4675x1820x1722 |
electric motor | Gasoline electric drive 340 horsepower | Gasoline electric drive 340 horsepower | - | - |
Maximum power(kW) | - | - | 111(151Ps) | 111(151Ps) |
Maximum torque (N·m) | - | - | 194 | 194 |
Maximum speed (km/h) | 180 | 180 | 183 | 183 |
Official acceleration time to 100 kilometers (s) | - | - | 12.7 | 12.7 |
WLTC comprehensive fuel consumption (L/100km) | 6.36 | 6.43 | 7.05 | 7.05 |
Fuel tank volume (L) | - | - | 57.0 | 57.0 |
Luggage compartment volume (L) | - | - | 700 | 700 |
Displacement (mL) | 1497 | 1497 | 1997 | 1997 |
Displacement(L) | 1.5 | 1.5 | 2.0 | 2.0 |
Intake form | turbocharging | turbocharging | inhale naturally | inhale naturally |
Number of cylinders (number) | 3 | 3 | 4 | 4 |
Number of valves per cylinder (number) | 4 | 4 | 4 | 4 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | CVT continuously variable transmission (simulated 7-speed) | CVT continuously variable transmission (simulated 7-speed) |
![]() |
2024 Dongfeng Nissan X-Trail Gasoline Electric Drive SUV Vehicles with Euro VI Emission Standard and Front 4 Rear 4 Radar Images |